Membership
Market Radar plans
Choose the research depth, scanner timeframes, and alert capacity that fit your workflow.
| Feature | Free1D Continuation and Reversal Pattern Search plus Ready Setups for core research. | PlusAll Ready Setups, 4H/15M scanning, alerts, and expanded research limits. | ProEverything in Plus, including Harmonic Pattern Search and the full research toolkit. |
|---|---|---|---|
| Stock exchanges | NASDAQ, NYSE, BME, BIST | NASDAQ, NYSE, BME, BIST | NASDAQ, NYSE, BME, BIST |
| Continuation patterns | + | + | + |
| Reversal patterns | + | + | + |
| Harmonic patterns | − | − | + |
| Ready Setups | + | + | + |
| Market Radar results | 200 | 500 | Unlimited |
| Watchlists | 1 | 10 | Unlimited |
| Watchlist symbols | 20 | 250 | Unlimited |
| Watchlist alerts | 20 | 250 | Unlimited |
| Email alerts | − | + | + |
| Saved scans | 3 | 25 | Unlimited |
| Scan history days | 30 | 365 | 1825 |
| 4H timeframe | − | + | + |
| 15M timeframe | − | + | + |
| Performance analytics | − | + | + |
| Single cohort backtests | + | + | + |
| Backtest runs per month | 3 runs / month | 30 runs / month | Unlimited |
| Candidates per cohort | 5 candidates / cohort | 20 candidates / cohort | 50 candidates / cohort |
| Multiple cohort backtests | − | − | + |
| Trading Journal | + | + | + |
| Journal trades per month | 15 trades / month | 100 trades / month | Unlimited |
| Journal history | 90 days | 2 years | Unlimited history |
| Journal analytics | − | + | + |
| CSV export | − | − | + |
| Choose plan | Create free account | Create free account to join waitlist | Create free account to join waitlist |

